Best VPN Servers in United Kingdom
We are currently operating VPN servers in 12 locations in United Kingdom, with many IP addresses available. Here is an updated list of all our VPN server locations. You are free to connect to any server that you want and you can switch between servers as often as you want.
* We provide handy, pre-configured location files for OpenVPN and SparkLab’s Viscosity.
Country | City | VPN Server Address | Location Files |
---|---|---|---|
United Kingdom | Coventry | cvt1.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | Eastleigh near Southampton | sou1.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | Eastleigh near Southampton | sou5.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | Isle of Man | iom1.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | London | lhr1.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | London | lhr2.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | London | lhr4.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | London | lhr7.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | London | lhr8.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | London | lhr9.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | Manchester | man3.gpvpn.com | OpenVPN | Viscosity |
United Kingdom | Rochester | rcs1.gpvpn.com | OpenVPN | Viscosity |
Take Control of Your Data With Ghost Path
Simple, Highly-Secure, and Affordable VPN Access for Everyone. Pricing Starts at Just $35/Year with a 30-Day Money-Back Guarantee.
Purchase VPN Now